| Father Patrick | CANTAB HALL | SELF POSSESSED | VICTORY DREAM | |||
| FEELING GREAT | ||||||
| CANLAND HALL | GARLAND LOBELL | |||||
| CANNE ANGUS | ||||||
| GALA DREAM | ENJOY LAVEC | PINE CHIP | ||||
| MARGIT LOBELL | ||||||
| MAPLE FROSTING | VALLEY VICTORY | |||||
| VALLEY REGINA | ||||||
: Undefined variable $class in /chroot/home/diamondcreekfarm/dev.diamondcreekfarm.com/html/wp-content/themes/pm_theme/header.php on line 32
class="wp-singular horse-template-default single single-horse postid-291 wp-theme-pm_theme">
| Year | Age | Starts | 1st | 2nd | 3rd | Earned | Time Records |
|---|---|---|---|---|---|---|---|
| 2013 | 2 | 11 | 10 | 1 | 0 | $744,057 | |
| 2014 | 3 | 17 | 12 | 3 | 0 | $1,693,081 | |
| 2015 | 4 | 5 | 1 | 2 | 0 | $120,995 | |
| Total: | $2,558,133 |
| Father Patrick | CANTAB HALL | SELF POSSESSED | VICTORY DREAM | |||
| FEELING GREAT | ||||||
| CANLAND HALL | GARLAND LOBELL | |||||
| CANNE ANGUS | ||||||
| GALA DREAM | ENJOY LAVEC | PINE CHIP | ||||
| MARGIT LOBELL | ||||||
| MAPLE FROSTING | VALLEY VICTORY | |||||
| VALLEY REGINA | ||||||


